D105 History

A History of School District 105
Countryside – Hodgkins – LaGrange Illinois
From the Beginning
(A brief history published in 1957)
The schools of a community are not merely structures of brick and mortar, or steel and wood. They are a reflection of the will, the faith, the aspirations and the personalities of the people who create them and who contribute in an ever changing scene to their growth and to the fulfillment of their purpose. History in this connection is but a sketchy note, a fading record of successive buildings and of only a few of the many citizens who have given of their time and energy that these schools should be and then should grow to meet the challenge of each succeeding year.
From very early School District records we find that this area first was known as District 4, in Township 38, Range 12. In 1844 a Margaret McNaughten (1814–1856) taught in a little log school house located in what now is Lyonsville, at Wolf Road and Route 66. Margaret McNaughten became the wife of Samuel Vial (1819-1911) and later taught her own children and those of her neighbors in her own home on Joliet Road near the present southeast corner of East Avenue and Route 66. Some time between 1854 and 1858 a little white school house was built at this location. It was known for many years as the "School at Skunk Corners," a name applied when some young prankster killed a skunk and nailed its hide to a fence board at the crossroads.
Hiram McClintock (1840-1863), "a very scholarly gentleman” served as teacher during the school term in 1861. After only one year at the school he joined the Union Army in 1862 and was this area's first casualty in the Civil War. Despite his brief stay, this schoolmaster had made a decided impression in the community and the Hiram McClintock Post of the Grand Army of the Republic was named after him. It was very difficult to secure teachers during these early years and judging by the faculty spelling in notes and records left behind, they must have been very poorly educated. Salaries paid ranged from $25 to $45 per month, and in 1875 the teacher was paid $55 per month for the eight month school term.
In 1886 Samuel Vial gave an acre for a new school site at the northeast corner of East Avenue and Route 66, and a "permanent school house" was built on this site. Another ten years passed and a one‑room addition to the school was built to meet the needs of a growing population. Still later this two‑room school was raised; a one story brick building was constructed and the two frame classrooms formed the second floor of the enlarged school house. Fire destroyed this building in March of 1918. Charles Conrad, who was then a school director, recalls salvaging some desks and books from one of the rooms while the Hodgkins Fire Department was fighting the blaze. The entire building was destroyed. School directors, facing the problem of finding temporary housing for the children, spent several weeks collecting old lumber and in constructing benches to accommodate the pupils in temporary quarters at Hodgkins and in two classes at the Thatcher farm house to finish the term.
Just a few days before Armistice Day in November, 1918, classes were resumed in a new school located about 40‑50 feet back from where the old building had stood. It was known only as "the new school" until the spring of 1919 when County Superintendent of Schools Edward J. Tobin made his annual visitation. Tobin termed it an "ideal" school for the rural community and the name stuck. Now outgrown and out‑moded, this building still stands at East Avenue and Joliet Road.
Shortly after 1920, Hodgkins made a strong bid for a school in their own community and a two‑room building that now forms the original part of the present school was erected.
During the boom period in the late 1920s a four room school had been built "in the prairie" at Seventh Avenue and 49th Street. The School Board of Directors at this time included Homer L. Furman, President, and Cole G. Lenzi and Fred Petges as members. Opinion of the community on this venture was divided and it was regarded by many as an unwise move. The area continued to develop, especially following erection of the Electro‑Motive plant in 1935 and the population increased by leaps and bounds. In 1945 plans were made for the addition of eight rooms, a kindergarten and an auditorium‑gymnasium to the Seventh Avenue School. This building program was completed in September, 1947, and a bronze plaque placed in the hall bears the familiar names of Kenneth Jensen, President, and Cole Lenzi, Lyman M. Hoadly, Albern Hollands, William E. Kroll, Ralph H. Potts and Elvin H. Skinnes as members of the Board of Education at that time.
By 1950, the school population of District 105 had increased from the recorded 279 in 1945 to a total enrollment of 728 children. Existing facilities at Ideal, Hodgkins and Seventh Avenue Schools had been overwhelmed and most classrooms were badly over‑loaded. It was evident, further, that the entire community was experiencing a period of dynamic residential development and that any limited construction program would be totally inadequate to meet the emergency.
Responding to a citizens' recommendation that expert counsel be retained, the Board of Education asked Dr. William C. Reavis (1881-1955), noted University of Chicago consultant, to survey and make recommendations concerning the needs of the District. In consequence of this and other detailed studies, additional property was acquired and construction started on a new Ideal School on 58th Street, one block east of LaGrange Road, and on a second new school on Spring Avenue at 52nd Street in LaGrange. At the same time, two classrooms and a gymnasium were added to the Hodgkins School. These new schools, planned to accommodate children enrolled in Kindergarten through the eighth grade in their respective attendance areas, were completed in time for use in the fall of 1952.
Within less than two years following occupation of these new buildings it became apparent to the community that even this construction program had been inadequate to match the rapid growth of the District and that new steps must be taken. A Citizens Advisory Committee was formed, Dr. Reavis again was retained and exhaustive new surveys were conducted. These studies resulted in renewal of earlier recommendations that all seventh and eighth grades of the District be consolidated in a new school and plans for the William F. Gurrie Central High School were evolved. The proposal was overwhelmingly approved by the voters in a referendum on March 17, 1956, and the new school, though not completed, was placed in use in September, 1957.
Year by Year Chronology
| Year | School Board President | Superintendent | Student Population | Pupil-Student Ratio | Significant Events | |
|---|---|---|---|---|---|---|
| 2025-2026 | Bryan White | Dr. Brian Ganan |
|
|||
| 2024-2025 | Elias Lopez | Dr. Brian Ganan | 1192 | 13 |
|
|
| 2023-2024 | Elias Lopez | Dr. Brian Ganan | 1168 | 17 |
|
|
| 2022-2023 | Elias Lopez | Dr. Brian Ganan | 1194 | 12 |
|
|
| 2021-2022 | Elias Lopez | Dr. Brian Ganan | 1192 | 11 |
|
|
| 2020-2021 | David Herndon | Dr. Brian Ganan | 1258 | 12 |
|
|
| 2019-2020 | David Herndon | Steven Bahn/Dr. Dawn Green | 1320 | 13 |
|
|
| 2018-2019 | David Herndon | Steven Bahn | 1349 | 13 |
|
|
| 2017-2018 | David Herndon | Glenn Schlichting, Ph.D. | 1363 | 14 |
|
|
| 2016-2017 | David Herndon | Glenn Schlichting, Ph.D. | 1400 | 13 |
|
|
| 2015-2016 | David Herndon | Glenn Schlichting, Ph.D. | 1467 | 12 |
|
|
| 2014-2015 | David Herndon | Glenn Schlichting, Ph.D. | 1459 | 12.7 |
|
|
| 2013-2014 | David Herndon | Glenn Schlichting, Ph.D. | 1465 | 13 |
|
|
| 2012-2013 | Mark Smith | Glenn Schlichting, Ph.D. | 1430 | 14 |
|
|
| 2011-2012 | Mark Smith | Glenn Schlichting, Ph.D. | 1392 | 13.6 |
|
|
| 2010-2011 | Mark Smith | Glenn Schlichting, Ph.D. | 1367 | 14 |
|
|
| 2009-2010 | Mark Smith | Glenn Schlichting, Ph.D. | 1312 | 14.7 |
|
|
| 2008-2009 | Jan Kinsley | Glenn Schlichting, Ph.D. | 1292 | 14.9 |
|
|
| 2007-2008 | Jan Kinsley | Glenn Schlichting, Ph.D. | 1177 | 14.5 |
|
|
| 2006-2007 | Jan Kinsley | Glenn Schlichting, Ph.D. | 1187 | 14.3 |
|
|
| 2005-2006 | Jan Kinsley | James Ewing, Ph.D. | 1184 | 14.7 |
|
|
| 2004-2005 | Jan Kinsley | James Ewing, Ph.D. | 1159 | 14.9 |
|
|
| 2003-2004 | Ginger Mercer | James Ewing, Ph.D. | 1146 | 14.3 |
|
|
| 2002-2003 | Susan H. Witte | James Ewing, Ph.D. | 1147 | 14.4 |
|
|
| 2001-2002 | Susan H. Witte | Edward L. Olds III, Ed.D. | 1084 | 13.4 |
|
|
| 2000-2001 | Susan H. Witte | Edward L. Olds III, Ed.D. | 1048 | 13.5 |
|
|
| 1999-2000 | Susan H. Witte | Edward L. Olds III, Ed.D. | 1078 | 14 |
|
|
| 1998-1999 | Susan H. Witte | Edward L. Olds III, Ed.D. | 1068 | 14.2 |
|
|
| 1997-1998 | Susan H. Witte | Edward L. Olds III, Ed.D. | 1090 | 15.5 |
|
|
| 1996-1997 | Susan H. Witte | Edward L. Olds III, Ed.D. | 1057 | 16.1 |
|
|
| 1995-1996 | Susan H. Witte | Edward L. Olds III, Ed.D. | No Data | No Data | No events | |
| 1994-1995 | Susan H. Witte | Edward L. Olds III, Ed.D. | No Data | No Data |
|
|
| 1993-1994 | Susan H. Witte | Edward L. Olds III, Ed.D. | No Data | No Data |
|
|
| 1992-1993 | Susan H. Witte | Lee A. Fabri, Ed.D. (Interim) | No Data | No Data |
|
|
| 1991-1992 | Norman H. Wiegel | David A. Amsler | No Data | No Data | No events | |
| 1990-1991 | Norman H. Wiegel | David A. Amsler | No Data | No Data | No events | |
| 1989-1990 | Norman H. Wiegel | David A. Amsler | No Data | No Data |
|
|
| 1988-1989 | Norman H. Wiegel | David A. Amsler | No Data | No Data |
|
|
| 1987-1988 | Norman H. Wiegel | David A. Amsler | No Data | No Data |
|
|
| 1986-1987 | Donna L. Raymond | David A. Amsler | No Data | No Data | No events | |
| 1985-1986 | Donna L. Raymond | David A. Amsler | No Data | No Data |
|
|
| 1984-1985 | Frank Haggerty | Arthur H. Franson | No Data | No Data |
No events |
|
| 1983-1984 | Frank Haggerty | Arthur H. Franson | No Data | No Data |
|
|
| 1982-1983 | Betty L. Guyer | Arthur H. Franson | No Data | No Data |
|
|
| 1981-1982 | Betty L. Guyer | Arthur H. Franson | No Data | No Data | No events | |
| 1980-1981 | Betty L. Guyer | Arthur H. Franson | No Data | No Data | No events | |
| 1979-1980 | Betty L. Guyer | Arthur H. Franson | No Data | No Data |
|
|
| 1978-1979 | Edmund Pellettiere | Arthur H. Franson | No Data | No Data |
|
|
| 1977-1978 | Keith S. Windross | Arthur H. Franson | No Data | No Data |
|
|
| 1976-1977 | John Capron | Arthur H. Franson | 1276 | No Data |
|
|
| 1975-1976 | No Data | Stanley Veach | 1279 | No Data |
|
|
| 1974-1975 | No Data | Robert Lynn | No Data | No Data |
|
|
| 1973-1974 | No Data | John Prater | No Data | No Data | No events | |
| 1972-1973 | No Data | John Prater | No Data | No Data |
|
|
| 1971-1972 | No Data | John Prater | No Data | No Data |
|
|
| 1970-1971 | No Data | John Prater | No Data | No Data |
|
|
| 1969-1970 | No Data | John Prater | No Data | No Data |
|
|
| 1968-1969 | No Data | Henry Ford | No Data | No Data | No events | |
| 1967-1968 | No Data | Henry Ford | No Data | No Data | No events | |
| 1966-1967 | No Data | Henry Ford | No Data | No Data | No events | |
| 1965-1966 | No Data | Henry Ford | No Data | No Data |
|
|
| 1964-1965 | No Data | David Aurand | No Data | No Data | No events | |
| 1963-1964 | No Data | David Aurand | No Data | No Data |
|
|
| 1962-1963 | No Data | David Aurand | No Data | No Data | No events | |
| 1961-1962 | No Data | David Aurand | No Data | No Data | No events | |
| 1960-1961 | No Data | David Aurand | No Data | No Data | No events | |
| 1959-1960 | No Data | David Aurand | No Data | No Data | No events | |
| 1958-1959 | No Data | David Aurand | No Data | No Data | No events | |
| 1957-1958 | No Data | David Aurand | No Data | No Data |
|
|
| 1956-1957 | No Data | David Aurand | No Data | No Data | No events | |
| 1955-1956 | No Data | David Aurand | No Data | No Data | No events | |
| 1954-1955 | No Data | David Aurand | No Data | No Data | No events | |
| 1953-1954 | No Data | David Aurand | No Data | No Data | No events | |
| 1952-1953 | No Data | David Aurand | No Data | No Data |
|
|
| 1951-1952 | No Data | David Aurand | No Data | No Data | No events | |
| 1950-1951 | No Data | David Aurand | No Data | No Data |
|
|
| 1949-1950 | No Data | David Aurand | No Data | No Data | No events | |
| 1948-1949 | No Data | David Aurand | No Data | No Data | No events | |
| 1947-1948 | No Data | David Aurand | No Data | No Data | No events | |
| 1946-1947 | No Data | David Aurand | No Data | No Data | No events | |
| 1945-1946 | No Data | David Aurand | No Data | No Data |
|
|
| 1944-1945 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1943-1944 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1942-1943 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1941-1942 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1940-1941 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1939-1940 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1938-1939 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1937-1938 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1936-1937 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1935-1936 | No Data | G. E. Larson | No Data | No Data | No events | |
| 1934-1935 | No Data | G. E. Larson | No Data | No Data |
|
|
| 1933-1934 | No Data | E. D. Aurand | No Data | No Data |
No events |
|
| 1932-1933 | No Data | E. D. Aurand | No Data | No Data | No events | |
| 1931-1932 | No Data | E. D. Aurand | No Data | No Data | No events | |
| 1930-1931 | No Data | E. D. Aurand | No Data | No Data | No events | |
| 1929-1930 | No Data | E. D. Aurand* | No Data | No Data |
|
|
| 1928-1929 | No Data | N.S. Vial* | No Data | No Data |
|
|
| 1927-1928 | No Data | No Data | No Data | No Data | No events | |
| 1926-1927 | No Data | No Data | No Data | No Data | No events | |
| 1925-1926 | No Data | No Data | No Data | No Data | No events | |
| 1924-1925 | No Data | No Data | No Data | No Data | No events | |
| 1923-1924 | No Data | No Data | No Data | No Data | No events | |
| 1922-1923 | No Data | No Data | No Data | No Data |
No events |
|
| 1921-1922 | No Data | No Data | No Data | No Data |
|
|
| 1920-1921 | No Data | No Data | No Data | No Data | No events |
* Note: “Superintendent” was not used as the title for Mr. E. D. Aurand and Mr. N. S. Vial. They were referred to as “Principal.” There is evidence that Mr. Vial had that role as early as 1926; however, the records are incomplete between the years of 1920 and 1926.
Additional settings for Safari Browser.



































